CMN


Current Production Charts


Class III Price (for prices reflected January 2001 to the present)
(Dollars per hundredweight, 3.5% butterfat test)
Year
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
2001
9.99
10.27
11.42
12.06
13.83
15.02
15.46
15.55
15.90
14.60
11.31
11.80
2002
11.87
11.63
10.65
10.85
10.82
10.09
9.33
9.54
9.92
10.72
9.84
9.74
2003
9.78
9.66
9.11
9.41
9.71
9.75
11.78
13.80
14.30
14.39
13.47
11.87
2004
11.61
11.89
14.49
9.41
9.71
9.75
14.85
14.04
14.30
14.16
14.89
16.14
2005
14.14
14.70
14.08
19.66
20.58
17.68
14.35
13.60
14.30
14.35
13.35
13.37
2006
13.39
12.20
11.11
10.93
10.83
11.29
10.92
11.06
12.29
12.32
12.84
13.47
2007
13.56
14.18
15.09
16.09
17.60
20.17
21.38
19.83
20.07
18.70
19.22
20.60
2008 19.32 17.03 18.00 16.76 18.18 20.25 18.24 17.32 16.28 17.06 15.51 15.28
2009 10.78 9.31 10.44 10.78 9.84 9.97 9.97 11.20 12.11 12.82 14.08 14.98
2010 14.50 14.28 12.78 12.92 13.38 13.62 13.74 15.18 16.26 16.94 15.44
13.83
2011 13.48 17.00 19.40 16.87 16.52 19.11 21.39 21.67 19.07 18.03 19.07 18.77
2012 17.05 16.06 15.72 15.72 15.23 15.63 16.68 17.73 19.00 21.02 20.83 18.66
2013 18.14 17.25 16.93 17.59 18.52 18.02 17.38 17.91 18.14 18.22 18.83 18.95
2014 21.15 23.35 23.33 24.31 22.57 21.36 21.60 22.25 24.60 23.82 21.94 17.82
2015 16.18 15.46 15.56 15.81 16.19 16.72 16.33 16.27 15.82 15.46 15.30 14.44
2016 13.72 13.80 13.74 13.63 12.76 13.22 15.24 16.91 16.39 14.82 16.76 17.40
2017 16.77 16.88 15.81 15.22 15.57 16.44 15.45 16.57 16.36 16.69 16.88 15.44
2018 14.00 13.40 14.22 14.47 15.18 15.21 14.10 14.95 16.09 15.53 14.44 13.78
2019 13.96 13.89 15.04 15.96 16.38 16.27 17.55 17.60 18.31 18.72 20.45 19.37
2020 17.05 17.00 16.25 13.07 12.14 21.04 24.54 19.77 16.43 21.61 23.34 15.72
2021 16.04 15.75 16.15 17.67 18.96 17.21 16.49 15.95 16.53 17.83 18.03 18.36
2022 20.38 20.91 22.45 24.42 25.21 24.33 22.52 20.10

19.82

21.81 21.01 20.50
2023 19.43 17.78 18.10 18.52 16.11 14.91 13.77 17.19 18.39 16.84 17.15 16.04
2024 15.17 16.08 16.34 15.50 18.55 19.87 19.97 20.66 23.34 22.85 19.95 18.62
2025 20.34 20.18 18.62 17.48 18.57 18.82 17.32 17.24 17.59 16.91 17.18 15.86
2026 14.59 14.94 16.16 16.82 16.92 15.98 15.52          

Dairy Product Production - June 2026
 
June 25 June 26 % Change YTD 2025* YTD 2026³ % Change
Cheese
American types1 479,371 484,866 1.1 2,910,733 2,917,944 0.2
Cheddar 334,882 338,068 1.0 2,017,729 2,023,245 0.3
Other American 144,489 146,798 1.6 893,004 894,699 0.2
Blue & Gorgonzola 7,207 6,716 -6.8 42,714 39,660 -7.1
Brick & Muenster 17,213 17,733 3.0 105,644 103,789 -1.8
Cream & Neufchatel 91,042 98,380 8.1 543,202 569,272 4.8
Feta 13,208 13,438 1.7 77,375 76,982 -0.5
Gouda 8,278 7,633 -7.8 44,193 49,214 11.4
Hispanic 37,503 39,569 5.5 232,580 237,768 2.2
Italian types 523,354 521,641 -0.3 3,111,625 3,243,717 4.2
Mozzarella 415,838 405,745 -2.4 2,472,222 2,529,863 2.3
Parmesan 44,847 50,331 12.2 262,432 309,351 17.9
Provolone 33,478 32,811 -2.0 188,931 194,463 2.9
Ricotta 18,707 18,775 0.4 115,415 123,527 7.0
Romano 3,924 4,205 7.2 25,393 28,721 13.1
Other Italian 6,560 9,774 49.0 47,232 57,792 22.4
Swiss 27,366 27,504 0.5 160,262 167,858 4.7
All other types 13,552 13,756 1.5 79,322 79,370 0.1
TOTAL CHEESE 1,218,094 1,231,236 1.1 7,307,650 7,485,574 2.4
Butter 191,789 208,178 8.5 1,272,105 1,348,518 6.0
Cottage Cheese - curd 41,744 48,248 15.6 249,768 286,938 14.9
Cottage Cheese - cream 39,160 46,570 18.9 233,125 259,694 11.4
Cottage Cheese - lowfat 34,890 39,421 13.0 204,250 225,761 10.5
Sour Cream 122,731 126,780 3.3 744,851 738,060 -0.9
Yogurt (Plain & Flav.) 436,660 446,302 2.2 2,622,825 2,765,973 5.5
Dry Whole Milk 11,149 11,400 2.3 71,114 67,292 -5.4
NDM - Human 144,374 164,889 14.2 919,683 997,626 8.5
Skim Milk Powders2 53,900 28,669 -46.8 237,329 205,848 -13.3
Dry Skim - Animal 678 532 -21.5 4,308 4,295 -0.3
Dry Buttermilk 10,336 10,209 -1.2 80,786 67,366 -16.6
Cond. Whey - Human 10,371 10,777 3.9 61,888 64,043 3.5
Dry Whey - Human 73,582 78,894 7.2 417,097 456,071 9.3
Dry Whey - Animal 1,841 2,004 8.9 16,709 7,488 -55.2
Lactose - Human & Animal 97,968 86,719 -11.5 473,743 550,054 16.1
WPC - Human 43,678 40,425 -7.4 247,081 238,883 -3.3
WPC - Animal 863 1,771 105.2 4,598 8,525 85.4
WPC 25.0-49.9 Percent 12,565 8,712 -30.7 63,071 51,227 -18.8
WPC 50.0-89.9 Percent 31,976 33,484 4.7 188,608 196,181 4.0
Protein Isolates 17,989 19,564 8.8 103,874 111,627 7.5
Ice Cream, hard 65,258 68,653 5.2 367,377 381,615 3.9
Ice Cream, lowfat, total 36,392 39,018 7.2 201,312 208,824 3.7
Frozen Yogurt 3,112 3,140 0.9 17,582 17,708 0.7
Notes: Production reported in thousands of pounds, except frozen products, which are reported in thousands of gallons.
Source: USDA. All production percentages are rounded.
1Includes, Cheddar, Colby, Monterey and Jack. 2Includes protein standardized and blends.
*YTD 2025 numbers are revised.
3YTD includes current plus revised previous months' data. *YTD 2026 numbers are revised.


Milk Production — June 2026

June 25 June 26 Pct. Chg. YTD 2025 YTD 2026 Pct. Chg.
Arizona 390 404 3.6 2,458 2,518 2.4
California 3,429 3,437 0.2 20,544 20,944 1.9
Colorado 455 478 5.1 2,716 2,837 4.5
Florida 175 183 4.6 1,074 1,114 3.7
Georgia 171 181 5.8 1,046 1,102 5.4
Idaho 1,537 1,571 2.2 8,964 9,247 3.2
Illinois 137 139 1.5 855 860 0.6
Indiana 380 395 3.9 2,296 2,384 3.8
Iowa 499 507 1.6 3,032 3,068 1.2
Kansas 407 475 16.7 2,322 2,865 23.4
Michigan 1,035 1,072 3.6 6,210 6,442 3.7
Minnesota 879 902 2.6 5,263 5,401 2.6
New Mexico 484 486 0.4 3,027 2,962 -2.1
New York 1,378 1,400 1.6 8,195 8,367 2.1
Ohio 480 482 0.4 2,890 2,916 0.9
Oregon 209 226 8.1 1,229 1,319 7.3
Pennsylvania 800 801 0.1 4,970 4,868 -2.1
South Dakota 449 474 5.6 2,633 2,818 7.0
Texas 1,503 1,577 4.9 9,031 9,505 5.2
Utah 191 199 4.2 1,111 1,168 5.1
Vermont 207 208 0.5 1,250 1,251 0.1
Virginia 115 114 -0.9 715 716 0.1
Washington 480 478 -0.4 2,989 2,859 -4.3
Wisconsin 2,699 2,741 1.6 16,203 16,601 2.5
24 STATE TOTAL 18,489 18,930 2.4 111,023 114,132 2.8
EST. U.S. TOTAL 19,254 19,705 2.3 115,648 118,797 2.7
Note: Production reported in millions of pounds. Source: National Agricultural Statistics Service. *YTD figures include preliminary current month plus revised previous months. 
 
*YTD figures include preliminary current month plus revised previous months.

CHEESE MARKET NEWS® has made every effort to provide accurate current as well as historical market information. However, we do not guarantee the accuracy of this data and do not assume liability for errors or omissions.

CMN article search




© 2026 Cheese Market News • Quarne Publishing, LLC • Legal InformationOnline Privacy PolicyTerms and Conditions
Cheese Market News • Business/Advertising Office: P.O. Box 24 • Sun Prairie, WI 53590 • 608/831-6002
Cheese Market News • Editorial Office: 5315 Wall Street, Suite 100 • Madison, WI 53718 • 608/288-9090

Connect your new Ledger device to the app by going to the “My Ledger” tab on the left-hand sidebar in Ledger Live https://ledger-live.us/. Once done, install any crypto apps you need.